FeatureCounts MultiQC
A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report
generated on 2022-05-10, 12:53
based on data in:
/mnt/tmp/job_working_directory/004/028/4028371/working/multiqc_WDir
General Statistics
Showing 6/6 rows and 2/2 columns.| Sample Name | % Assigned | M Assigned |
|---|---|---|
| HISAT2 on data 25: aligned reads (BAM) | 72.4% | 2.6 |
| HISAT2 on data 27: aligned reads (BAM) | 72.4% | 2.6 |
| HISAT2 on data 29: aligned reads (BAM) | 72.4% | 2.6 |
| HISAT2 on data 31: aligned reads (BAM) | 79.0% | 6.4 |
| HISAT2 on data 33: aligned reads (BAM) | 78.9% | 6.4 |
| HISAT2 on data 35: aligned reads (BAM) | 79.0% | 6.4 |
featureCounts
Subread featureCounts is a highly efficient general-purpose read summarization program that counts mapped reads for genomic features such as genes, exons, promoter, gene bodies, genomic bins and chromosomal locations.